Wannon is changing and we have essential information about the Victorian federal redistribution
Wannon is changing.
This map above appears at the following website: https://www.aec.gov.au/redistributions/2023/vic/proposed-redistribution/index.html
Why is Victoria undergoing a redistribution?
Victoria is undergoing a redistribution because the number of members of the House of Representatives it is entitled to has decreased from 39 to 38 as a result of a determination made by the Electoral Commissioner on Thursday 27 July 2023. Wannon is changing as a result.
Sub-section 59(2) of the Commonwealth Electoral Act 1918 (the Electoral Act) specifies that a redistribution process should be undertaken when:
- the number of members of the House of Representatives to which a state or territory is entitled has changed, or
- the number of electors in more than one-third of the electoral divisions in a state (or one of the electoral divisions in the Australian Capital Territory or the Northern Territory) deviates from the average divisional enrolment by over ten per cent for a period of more than two months, or
- a period of seven years has elapsed since the last redistribution process was determined.
The redistribution formally commenced on Wednesday 9 August 2023.
How many federal electoral divisions will there be after the redistribution?
Victoria is now entitled to 38 federal electoral divisions, which is a decrease of one from 39.
Which electoral division will be abolished?
Individuals and organisations are able to propose which electoral division should be abolished at two stages of the redistribution process:
- the suggestions and comments on suggestions stage, and
- the objections and comments on objections stage.
- The Redistribution Committee will consider any ideas it receives in suggestions and comments on suggestions advocating for the abolition of a federal electoral division and in their proposed redistribution will indicate which federal electoral division has been abolished, together with reasons for the proposal.
Individuals and organisations can object to the Redistribution Committee’s proposed abolition. Objections may agree or disagree with the Redistribution Committee’s proposal. Any ideas received in objections and comments on objections advocating for a particular federal electoral division to be abolished will be considered by the augmented Electoral Commission for Victoria, who is ultimately responsible for determining the federal electoral divisions in Victoria.
The name of an abolished electoral division may be re-used.
Will the boundaries of the current electoral divisions change?
Electoral divisions are required to fall within two numerical ranges:
- the number of electors enrolled in each federal electoral division as at Wednesday 9 August 2023 must be between minus 10 per cent and plus 10 per cent of the redistribution quota
- as far as practicable, the projected number of electors enrolled in each federal electoral division in Victoria at the projection time would be between minus 3.5 per cent and plus 3.5 per cent of the projected enrolment quota.
- Abolishing an electoral division will, of necessity, result in significant elector movement away from the abolished electoral division and will also require consequential boundary changes and elector movements across the state to ensure that all electoral divisions remain within the two numerical ranges.
Do all Victorian federal electoral divisions meet the requirement?
No. On the boundaries in place on Wednesday 9 August 2023:
29 of Victoria’s 39 federal electoral divisions do not meet this requirement.
Electoral division | Enrolment as at Wednesday 9 August 2023 | Revised projected enrolment at Monday 17 April 2028 | Is the requirement met? |
---|---|---|---|
Aston | 110,768 | 113,457 | No Projected enrolment for the Division of Aston is more than 3.5 per cent under the projected enrolment quota |
Ballarat | 112,875 | 124,120 | Yes |
Bendigo | 113,381 | 121,056 | No Projected enrolment for the Division of Bendigo is more than 3.5 per cent under the projected enrolment quota |
Bruce | 114,307 | 119,135 | No Projected enrolment for the Division of Bruce is more than 3.5 per cent under the projected enrolment quota |
Calwell | 115,327 | 140,187 | No Projected enrolment for the Division of Calwell is more than 3.5 per cent over the projected enrolment quota |
Casey | 115,636 | 118,846 | No Projected enrolment for the Division of Casey is more than 3.5 per cent under the projected enrolment quota |
Chisholm | 110,672 | 119,806 | No Projected enrolment for the Division of Chisholm is more than 3.5 per cent under the projected enrolment quota |
Cooper | 110,943 | 119,120 | No Projected enrolment for the Division of Cooper is more than 3.5 per cent under the projected enrolment quota |
Corangamite | 116,531 | 138,344 | No Projected enrolment for the Division of Corangamite is more than 3.5 per cent over the projected enrolment quota |
Corio | 113,985 | 116,944 | No Projected enrolment for the Division of Corio is more than 3.5 per cent under the projected enrolment quota |
Electoral division | Enrolment as at Wednesday 9 August 2023 | Revised projected enrolment at Monday 17 April 2028 | Is the requirement met? |
---|---|---|---|
Deakin | 113,714 | 118,427 | No Projected enrolment for the Division of Deakin is more than 3.5 per cent under the projected enrolment quota |
Dunkley | 112,715 | 117,651 | No Projected enrolment for the Division of Dunkley is more than 3.5 per cent under the projected enrolment quota |
Flinders | 114,469 | 118,874 | No Projected enrolment for the Division of Flinders is more than 3.5 per cent under the projected enrolment quota |
Fraser | 113,089 | 119,856 | No Projected enrolment for the Division of Fraser is more than 3.5 per cent under the projected enrolment quota |
Gellibrand | 112,851 | 124,789 | Yes |
Gippsland | 116,666 | 123,685 | Yes |
Goldstein | 111,083 | 118,919 | No Projected enrolment for the Division of Goldstein is more than 3.5 per cent under the projected enrolment quota |
Gorton | 118,708 | 129,465 | Yes |
Hawke | 111,225 | 128,336 | Yes |
Higgins | 109,335 | 116,654 | No Projected enrolment for the Division of Higgins is more than 3.5 per cent under the projected enrolment quota |
Electoral division | Enrolment as at Wednesday 9 August 2023 | Revised projected enrolment at Monday 17 April 2028 | Is the requirement met? |
---|---|---|---|
Holt | 113,159 | 135,088 | No Projected enrolment for the Division of Holt is more than 3.5 per cent over the projected enrolment quota |
Hotham | 117,704 | 126,984 | Yes |
Indi | 118,876 | 125,526 | Yes |
Isaacs | 113,084 | 120,165 | No Projected enrolment for the Division of Isaacs is more than 3.5 per cent under the projected enrolment quota |
Jagajaga | 114,336 | 118,664 | No Projected enrolment for the Division of Jagajaga is more than 3.5 per cent under the projected enrolment quota |
Kooyong | 113,586 | 121,455 | No Projected enrolment for the Division of Kooyong is more than 3.5 per cent under the projected enrolment quota |
Lalor | 116,506 | 144,313 | No Projected enrolment for the Division of Lalor is more than 3.5 per cent over the projected enrolment quota |
La Trobe | 113,306 | 139,719 | No Projected enrolment for the Division of La Trobe is more than 3.5 per cent over the projected enrolment quota |
Macnamara | 112,881 | 122,119 | No Projected enrolment for the Division of Macnamara is more than 3.5 per cent under the projected enrolment quota |
Mallee | 121,563 | 125,051 | Yes |
Electoral division | Enrolment as at Wednesday 9 August 2023 | Revised projected enrolment at Monday 17 April 2028 | Is the requirement met? |
---|---|---|---|
Holt | 113,159 | 135,088 | No Projected enrolment for the Division of Holt is more than 3.5 per cent over the projected enrolment quota |
Hotham | 117,704 | 126,984 | Yes |
Indi | 118,876 | 125,526 | Yes |
Isaacs | 113,084 | 120,165 | No Projected enrolment for the Division of Isaacs is more than 3.5 per cent under the projected enrolment quota |
Jagajaga | 114,336 | 118,664 | No Projected enrolment for the Division of Jagajaga is more than 3.5 per cent under the projected enrolment quota |
Kooyong | 113,586 | 121,455 | No Projected enrolment for the Division of Kooyong is more than 3.5 per cent under the projected enrolment quota |
Lalor | 116,506 | 144,313 | No Projected enrolment for the Division of Lalor is more than 3.5 per cent over the projected enrolment quota |
La Trobe | 113,306 | 139,719 | No Projected enrolment for the Division of La Trobe is more than 3.5 per cent over the projected enrolment quota |
Macnamara | 112,881 | 122,119 | No Projected enrolment for the Division of Macnamara is more than 3.5 per cent under the projected enrolment quota |
Mallee | 121,563 | 125,051 | Yes |
Electoral division | Enrolment as at Wednesday 9 August 2023 | Revised projected enrolment at Monday 17 April 2028 | Is the requirement met? |
---|---|---|---|
Maribyrnong | 110,438 | 115,904 | No Projected enrolment for the Division of Maribyrnong is more than 3.5 per cent under the projected enrolment quota |
McEwen | 114,082 | 135,348 | No Projected enrolment for the Division of McEwen is more than 3.5 per cent over the projected enrolment quota |
Melbourne | 115,139 | 128,869 | Yes |
Menzies | 112,994 | 120,222 | No Projected enrolment for the Division of Menzies is more than 3.5 per cent under the projected enrolment quota |
Monash | 113,398 | 127,031 | Yes |
Nicholls | 114,691 | 120,106 | No Projected enrolment for the Division of Nicholls is more than 3.5 per cent under the projected enrolment quota |
Scullin | 111,244 | 121,829 | No Projected enrolment for the Division of Scullin is more than 3.5 per cent under the projected enrolment quota |
Wannon | 116,485 | 119,402 | No Projected enrolment for the Division of Wannon is more than 3.5 per cent under the projected enrolment quota |
Wills | 110,228 | 119,582 | No Projected enrolment for the Division of Wills is more than 3.5 per cent under the projected enrolment quota |
When will the redistribution come into effect?
Changes to federal electoral divisions as a result of this redistribution will apply from the day on which a notice of determination is published in the Commonwealth Notices Government Gazette. This notice will be published on 17 October 2024.
Electoral events will not be contested on these new federal electoral divisions until a writ is issued for a general election following the expiry or dissolution of the House of Representatives.
Should a writ for a general election be issued before the notice of determination is published, a mini-redistribution will be conducted.
For further information, see:
This information is sourced from the AEC website https://www.aec.gov.au/redistributions/2023/vic/essential.html#requirement (Updated 25 January 2024)